<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saalfeld Services</title>
	<atom:link href="http://www.saalfeldservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saalfeldservices.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Aug 2010 21:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Security, rethinking our options</title>
		<link>http://www.saalfeldservices.com/social-security-rethinking-options</link>
		<comments>http://www.saalfeldservices.com/social-security-rethinking-options#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:57:06 +0000</pubDate>
		<dc:creator>LeeSaalfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Government trust fund operating in the red]]></category>

		<guid isPermaLink="false">http://www.saalfeldservices.com/?p=142</guid>
		<description><![CDATA[It&#8217;s official: High unemployment and a resulting decline in payroll-tax collections have taken a toll on the Social Security program. Benefits will exceed revenues for the first time in 2010 &#8212; six years ahead of previous projections &#8212; according to the Social Security Trustees&#8217; 2010 report released Thursday. But the nation&#8217;s vital retirement program is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: High unemployment and a resulting decline in payroll-tax collections have taken a toll on the Social Security program. Benefits will exceed revenues for the first time in 2010 &#8212; six years ahead of previous projections &#8212; according to the Social Security Trustees&#8217; 2010 report released Thursday. But the nation&#8217;s vital retirement program is expected to slip back into the black &#8212; at least temporarily &#8212; when the economy recovers, before posting increasingly larger deficits as more baby-boomers reach retirement age.  Information taken from Kiplinger.com article dated August 8, 2010.<br />
Next week I am celebrating my 62nd birthday.  Initially I planned to file for Social Security benefits and start receiving 75% of the full benefit amount.  After giving it some thought and doing some investigation on the internet, I have decided to delay the choice, for two reasons:<br />
1.  The Social Security benefit is subject to income taxes on 85% of the amount received!  That is unless I want to limit my income, and that should not even be an option when you are healthy and enjoy what you are doing.</p>
<p>2.  Even though we have paid into the fund for many years and is designed to supplement our income, it was never meant to be our only source of income.  I do not want to adapt a mentality or place limitations on my income just to receive a Social Security check before it runs out!</p>
<p>The situation is this:  The government is not my source, nor should it be yours either.  I suggest you start a new career, instead of retiring.  It doesn&#8217;t have to be work intensive, but do what you have always dreamed of doing!  Think about that small business you have always wanted to own.  What&#8217;s your favorite hobby?  Combine the two and enjoy to the max what you are doing!  Now is the time, while you are still in good health and have the ambition.  Don&#8217;t let a Social Security check get in your way.  Make today the first and best day of the rest of your life!  Time passes quickly; don&#8217;t waste any more of them because each one is valuable and gone tomorrow!</p>
<p>One more thing; come up with a game plan to improve your health.  Make feeling good a goal.  Write down your plan and get excited about it.  Right now would be a good time to start on this one, as well.</p>
<p>Share your comments . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saalfeldservices.com/social-security-rethinking-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Changes!  What do you think?</title>
		<link>http://www.saalfeldservices.com/changes-think</link>
		<comments>http://www.saalfeldservices.com/changes-think#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:12:05 +0000</pubDate>
		<dc:creator>LeeSaalfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saalfeldservices.com/?p=140</guid>
		<description><![CDATA[The Obama healthcare reform act which he signed into law following the House of Representatives approval vote by a margin of 219 &#8211; 213 on March 21, 2010 is about to begin having an impact on healthcare as we know it. Whether you like the current system or not, we will be getting the &#8220;changes&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama healthcare reform act which he signed into law following the House of Representatives approval vote by a margin of 219 &#8211; 213 on March 21, 2010 is about to begin having an impact on healthcare as we know it. Whether you like the current system or not, we will be getting the &#8220;changes&#8221;. The initial ones are scheduled for implementation in September, just six months after the bill was signed into law.<br />
We are interested in knowing how these changes affect you and/or your company&#8217;s health insurance plan.<br />
Are they driving the premium costs up for you?, or do you anticipate a reduction in rates?</p>
<p>Is your coverage actually improving?</p>
<p>Blog your experience or response here, and let&#8217;s watch the trends as they begin to unfold.</p>
<p>Many links are available for more information.  Here&#8217;s one that appears balanced, listing both pros and cons, with additional links:</p>
<p><a href="http://www.businesspundit.com/the-pros-and-cons-of-the-new-health-care-reform-bill/" target="_blank"><strong>http://www.businesspundit.com/the-pros-and-cons-of-the-new-health-care-reform-bill/</strong></a></p>
<p>Here&#8217;s another one that allows you to personalize it to see the changes that may be important to you:</p>
<p><a href="http://www.nytimes.com/interactive/2010/03/21/us/health-care-reform.html" target="_blank"><strong>http://www.nytimes.com/interactive/2010/03/21/us/health-care-reform.html</strong></a></p>
<p>Check back regularly, as another blog topic will be posted later in the week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saalfeldservices.com/changes-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make an Appointment</title>
		<link>http://www.saalfeldservices.com/blog-information</link>
		<comments>http://www.saalfeldservices.com/blog-information#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:56:20 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saalfeldservices.com/?p=42</guid>
		<description><![CDATA[Make an appointment to meet with Lee Saalfeld by clicking this link and sending the contact form.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saalfeldservices.com/contact-us">Make an appointment to meet with Lee Saalfeld by clicking this link and sending the contact form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saalfeldservices.com/blog-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter</title>
		<link>http://www.saalfeldservices.com/hello-world</link>
		<comments>http://www.saalfeldservices.com/hello-world#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:51:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.saalfeldservices.com/?p=1</guid>
		<description><![CDATA[Sign up for our newsletter by clicking this link. August 2010 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saalfeldservices.com/sign-up-for-newsletters">Sign up for our newsletter by clicking this link.</a></p>
<p><a href="http://www.saalfeldservices.com/wp-content/uploads/2010/08/CD-Newsletter.pdf">August 2010 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saalfeldservices.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
